Metal Udyog (India) is a leading exporter, supplier & exporter of high quality of Carbon Steel ERW Round IS1239 Pipes. These ERW pipes possess high end finishing, accurate dimensions and good durability. Our offered Carbon Steel Square IS3589 ERW Pipes are widely used in marine transportation. We are offering a wide range of ERW rectangle Pipes that are the ideal solution in a number of industries in the international market. Along with the products we are providing excellent services on time to our desired customers. Our engineers are making this ERW rectangle pipes in various standard, shape, size, dimensions, thickness and so on. We also make customized and non-customized standard ERW Rectangle pipes as according to the needs of our customers. This Carbon Steel IS 1239 ERW Pipes are useful in the high corrosive atmosphere and are useful in many industrial applications. Our offered ERW pipes have an exceptional chemical composition of carbon, phosphorus, manganese, sulfur, copper, and silicon that offers excellent mechanical properties. The content of these alloys such as carbon, manganese, and sulfur content in Carbon Steel IS 3589 ERW Pipes provides improved oxidation resistance, pitting resistance to an acidic atmosphere, crevice resistance and stress corrosion cracking resistance and many more. The ERW square pipes also offer good strength and durability in any hostile environmental conditions very effectively.
At, Metal Udyog (India) we exporter Carbon Steel IS 1239 ERW Pipes using the premium quality of raw material with excellent chemical and mechanical features. These ERW round pipes are highly demanded due to precise dimensional accuracy, superior surface finish, and low maintenance cost. We export and supply only the high quality of ERW square pipes throughout the world. In our organization, we have hired a team of professional experts that are highly knowledgeable and dedicated to exporting these Carbon Steel Rectangle IS 3589 ERW Pipes. Our fabrication team always follows the national and international standard and specifications to maintain product quality. Our engineers and experts always make use of the latest tools and techniques to fabricate these ERW round pipes in a bulk quantity.
we Metal Udyog (India), ensure to check the quality of each and every exported ERW pipes by performing several tests such as destructive and non-destructive tests to ensure a defect free production. We provide the entire range of ERW pipes to our domestic and global clients at very cost-effective rates.
Carbon Steel ERW Pipes at a Glance
- Carbon Steel ERW Pipes complies with Indian Standards like IS1239, IS3589 FE330/FE410. Also in Global Standards such as ASTM A53 Gr B, ASTM A671/A672, BS 3059 Gr 1/Gr 2, DIN 17175/2391, EN10217.
- Air, water, steam, gases, wastewater, water wells, cultivation and irrigation, fire suppression systems with an average pressure of max. 50 Kg/ Square Meters and the highest temperature of 160 degrees Celsius are the applications of these Carbon Steel ERW Pipes.
- Carbon, manganese, and sulphur content in Carbon Steel ERW Pipes provides improved oxidation resistance, pitting resistance to an acidic atmosphere, crevice resistance and stress corrosion cracking resistance, and many more.
- Features of Metal Udyog (India) supplied Carbon Steel ERW Pipes are deformability, high toughness & strength, and oxidation resistance.
- The offered Carbon Steel ERW pipes have an exceptional chemical composition of carbon, phosphorus, manganese, and silicon that offers excellent mechanical properties.
- These ERW round pipes are highly demanded due to their precise dimensional accuracy, superior surface finish, and low maintenance cost.
Grades | IS1239, IS3589 FE330/FE410, ASTM A53 Gr B, ASTM A671/A672, BS 3059 Gr 1/Gr 2, DIN 17175/2391, EN10217 |
Brand | Ratnamani, Jindal, Asian, Welspun, Tata |
Thickness | 3-16mm |
Dimensions | ASTM, ASME |
Specialized in | Large Diameter Size |
Length | Min 3 Meters, Max18 Meters |
End | Plain End, Beveled End, Threaded |
IS 1239 Carbon Steel Dimensions Confirming to IS 1239 (Part – I) – 2004, Equivalent to BS – 1387 / 1985
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
IS 3589 ERW Pipes Confirming to IS 3589, Grade FE330 / Grade FE410
Wall Thickness | NominalBore 7″ NB 193.7 mm OD | NominalBore 8″ NB 219.1 mm OD | NominalBore 10″ NB 273 mm OD | NominalBore 12″ NB 323.7 mm OD | NominalBore 14″ NB 355.6 mm OD | NominalBore 16″ NB 406.4 mm OD | NominalBore 18″ NB 457mm OD | NominalBore 20″ NB 508 mm OD |
mm | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | – | – | – | – |
5.20 | 24.17 | 27.43 | 34.34 | 40.85 | – | – | – | – |
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | – | – | |
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | – |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
7.01 | 32.77 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | – | – |
7.94 | – | 41.00 | 50.95 | 61.85 | 67.98 | 77.94 | 87.80 | – |
8.18 | – | 42.56 | 53.42 | 65.12 | – | – | – | – |
9.53 | – | 51.50 | 60.24 | 73.75 | 81.21 | 93.13 | 105.00 | 117.00 |
12.70 | – | – | – | – | 107.28 | 123.30 | 139.00 | 155.00 |
ASTM A671/A672 Welded & EFW Pipe Chemical Composition
Specification | Steel grade | Chemical composition | Remarks | |||||
C | Si | Mn | P | S | Ti | |||
Pipes for pressure service ASTM A671 |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - | A671/A672 |
-/A50 | -/0.22 | - | ||||||
CA55/A55 | 0.28 | - | ||||||
-/B55 | -/0.20 | 0.13 ~0.45 |
||||||
CB60/B60 | 0.24 | |||||||
CB65/B65 | 0.28 | |||||||
CB70/C70 | 0.31 | 1.30 | ||||||
-/C55 | -/0.18 | 0.55 ~0.98 |
||||||
CC60/C60 | 0.21 | |||||||
CC65/C65 | 0.24 | 0.79 ~1.30 |
||||||
CC70/C70 | 0.27 |
ASTM A671/A672 Welded & EFW Pipe Mechanical Properties
Products | Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | Remarks | |||
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Test Pieces | Elongation (%) | ||||
Pipes for pressure service ASTM A671, A672 | -/A45 | -/165 | -/310~450 | - | -/30 | -/310~450 | - |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 | |||
CA55/A55 | 205 | 380~515 | 27 | 380~515 | |||
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CB60/B60 | 220 | 415~550 | 25 | 415~550 | |||
CB65/B65 | 240 | 450~585 | 23 | 450~585 | |||
CB70/B70 | 260 | 485~620 | 21 | 485~620 | |||
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 | |||
CC60/C60 | 220 | 415~550 | 25 | 415~550 | |||
CC65/C65 | 240 | 450~585 | 23 | 450~585 | |||
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
DIN 17175/2391 Pipe Chemical Composition
Grade | C | Si | Mn | S | P | Cr | Mo | V | |
Standard | Steel grade | Max | |||||||
DIN 17175 | St35.8 | =0.17 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | - | - |
St45.8 | =0.21 | 0.10-0.35 | 0.40-1.2 | 0.02 | 0.025 | - | - | - | |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | 0.25-0.35 | - | |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.70-1.10 | 0.45-0.65 | - | |
10CrMo910 | 0.08-0.15 | =0.50 | 0.40-0.70 | 0.02 | 0.025 | 2.00-2.5 | 0.90-1.20 | - | |
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 |
DIN 17175/2391 Pipe Mechanical Properties
Standard
|
Grade | Tensile strength | Yield strength (MPa) | Elongation (%) |
Impact (J) |
Hardness |
not less than | not less than | not less than |
not less than |
|||
DIN 17175 | St35.8 | 360-480 | 235(t=16mm) | 25 | - | - |
225(t>16mm) | ||||||
St45.8 | 410-530 | 255(t=16mm) | 21 | - | - | |
245(t>16mm) | ||||||
15Mo3 | 450-600 | 270 | 22 | - | - | |
13CrMo44 | 440-590 | 290 | 22 | - | - | |
10CrMo910 | 450-600 | 280 | 20 | - | - | |
14MoV63 | 460-610 | 320 | 20 | 55 | - | |
12Cr1MoV | 470-640 | 255 | 21 | 41 | - |